Display device | Full HD D-ILA Front Projector with 3D Viewing | |||
Panel size | 0.7 inch x 3 (16:9HD) | |||
Resolution | 1,920 x 1,080 pixels | |||
Lens | 2 x motorized zoom / focus lens | |||
Projection size | 60 inches to 200 inches | |||
Lens shift function | +/-80% vertical and +/-34% horizontal | |||
Light source lamp | 220-watt ultra high-pressure mercury lamp | |||
Contrast ratio | Native: 50,000:1 | Native: 70,000:1 | Native: 100,000:1 | |
Terminals | HDMI | HDMI(ver. 1.4a,3D/Deep Color/CEC) x 2 | ||
Component | 1 | |||
PC(D-sub 15 | No | 1 | ||
RS-232 (D-sub9 pin) | 1 | |||
LAN(RJ45) | No | 1 | ||
Remote | Yes | |||
3D | Yes | |||
Video input signals | 480i/p, 576i/p, 720p60/50, 1080i60/50, 1080p60/50/24, NTSC/NTSC4.43/PAL/PAL-M/PAL-N/SECAM | |||
Noise level | 20dB (in normal mode) | |||
Power consumption | TBD | |||
Dimensions (W x H x D) mm. | 455 x 178.5 x 472(without extrusions) | |||
Weight | 14.6kg/15.1 kg. | |||
Provided accessories | Power source cable, self-illuminating remote control, AAA size batteries, and lens cap |
Functions
Motorized Lens Cover | Yes | ||
3D Capability | Yes | ||
Clear Motion Drive | Yes (120Hz/24p Capable) | ||
Color Management | None | Yes (7axis) | |
ISF | None | Yes | |
Film Tone | None | Yes | |
Light source lamp | Yes | ||
Lens and Lamp Aperture | 16 Step Lens | 16 Step Lens/4 Step Lamp | |
Screen Adjustment | Yes 3 modes | Yes 99 modes |